Inline Racing Marathon
Start/Finish on Hwy. O west of, Portage, WI
June 24, 2007
MARATHON RESULTS
BADGER STATE GAMES INLINE CHAMPIONSHIPS
PORTAGE, WISCONSIN JUNE 24, 2007
Place No. Rac Name Age Sex City St Time Rate
===== ==== === ======================= === === ===================== == ========= ====
1 1819 MEA Jilleanne Rookard 24 F West Allis WI 1:15:02.4 21.0
2 1789 MEA Peter Starykowicz 21 M Long Grove IL 1:15:02.5 21.0
3 1827 MEV Greg Major 49 M Oak Park IL 1:15:02.9 21.0
4 1783 MEV Dan Zaker 46 M Orland Park IL 1:15:03.7 21.0
5 1796 MEM Matt Robinson 42 M Madison WI 1:15:04.0 21.0
6 1758 MEA Murphy Quinn 18 M Glenview IL 1:15:05.2 20.9
7 1797 MEV Herb Gayle 46 M Eden Prairie WI 1:15:09.4 20.9
8 1728 MGV Alan Marcosson 56 M Cleveland IN 1:15:11.6 20.9
9 1710 MEM William Mullen 39 M Minneapolis MN 1:15:23.4 20.9
10 1812 MEM Mike Anderson 40 M Bloomington MN 1:15:27.1 20.8
11 1747 MGV Cale Carvell 57 M Northfield IL 1:19:01.8 19.9
12 1810 MEV Dave Prois 45 M Hayward WI 1:19:01.9 19.9
13 1799 MEM Richard Fliehr 41 M Winona MN 1:19:02.0 19.9
14 1820 MEV James Rieckenberg 47 M Kildeer IL 1:19:02.4 19.9
15 1778 MEV John Sherwin 50 M Evanston IL 1:19:03.2 19.9
16 1814 MEM Jason Claycomb 43 M Clarendon Hills IL 1:19:09.2 19.9
17 1782 MEV Tim Scholbrock 52 M Madison WI 1:21:44.1 19.2
18 1817 MEM Tim Bliek 43 M Chippewa Falls WI 1:21:44.2 19.2
19 1811 MEA Andrew Kostka 27 M Maple Grove MN 1:21:44.5 19.2
20 1726 MGV Robert Stroud 60 M Madison WI 1:21:44.5 19.2
21 1821 MEA Marcy Turek 36 F Loves Park IL 1:21:45.8 19.2
22 1739 MEA Kevin Oneill 32 M Chicago IL 1:21:46.6 19.2
23 1770 MEV Kirt Sanford 54 M Rockford IL 1:21:47.0 19.2
24 1790 MEA Holly Liske 20 F Madison WI 1:21:47.6 19.2
25 1785 MEV John Schulte 46 M Woodbury MN 1:21:48.4 19.2
26 1775 MEM Vickie Finnegan 41 F Stillwater MN 1:21:48.5 19.2
27 1746 MFR Chad Garren 31 M Rochester MN 1:22:47.5 19.0
28 1748 MEV Margo Carvell 45 F Northfield IL 1:22:50.7 19.0
29 1750 MEV Curtis Tesch 45 M Waseca MN 1:22:52.4 19.0
30 1749 MFR Brent Sadowy 31 M Rochester MN 1:23:26.8 18.9
31 1781 MEA Tonya Guadiz 33 F Garland WI 1:23:37.6 18.8
32 1809 MEA Kim Milferstedt 30 M Urbana IL 1:23:37.6 18.8
33 1808 MEA Chris Wright 33 F Champaign IL 1:23:37.8 18.8
34 1711 MGV Ken Huss 56 M Waukesha WI 1:25:48.5 18.3
35 1802 MEA Nadine Martin 27 F Indianapolis IN 1:25:49.9 18.3
36 1741 MEM Andrew Forsberg 36 M Apple Valley MN 1:28:37.8 17.7
37 1754 MEV Paula Liske 47 F Medford WI 1:28:38.8 17.7
38 1772 MFR Jessica Southworth-Bat 53 F Janesville WI 1:30:07.0 17.5
39 1760 MEA Kyle Brady 15 M Glenview IL 1:30:07.1 17.5
40 1823 MFR Michael Dahms 26 M Woodbury MN 1:30:07.7 17.5
41 1813 MEM Ann Bellinger 42 F Minneapolis MN 1:30:08.4 17.5
42 1776 MEV Bob Jankowski 52 M Eau Claire WI 1:30:09.1 17.4
43 1803 MFR Keith Richard 54 M Eau Claire WI 1:30:17.9 17.4
44 1825 MEM Rick Sapyta 36 M Lisle IL 1:30:24.0 17.4
45 1828 MGV Jim White 66 M Waukesha WI 1:30:26.6 17.4
46 1771 MFR Richard Bates 57 M Janesville WI 1:30:28.1 17.4
47 1718 MFR Glenn Herbst 53 M Eagle River WI 1:31:35.3 17.2
48 1738 MFR Daniel Retzer 49 M Rockford IL 1:31:36.5 17.2
49 1732 MFR Michael Conway 48 M Sun Prairie WI 1:31:37.8 17.2
50 1756 MFR Jack Arndt 38 M Appleton WI 1:31:43.8 17.1
51 1719 MFR Kari Brown-Herbst 55 F Eagle River WI 1:31:51.2 17.1
52 1725 MEA Bill Noel 40 M Spring Grove IL 1:34:46.1 16.6
53 1806 MEM Doris Hoffie 35 F Palatine IL 1:39:19.8 15.8
54 1807 MGV Bob Harwell 62 M Indianapolis IN 1:39:21.8 15.8
55 1824 MGV John Silker 55 M Woodstock IL 1:40:22.6 15.7
56 1801 MEA Brandon Meek 29 M Indianapolis IN 1:41:24.2 15.5
57 1736 MFR Mark Tritschler 57 M Libertyville IL 1:41:38.2 15.5
58 1724 MFR Alex Dutch 52 M Madison WI 1:41:54.9 15.4
59 1794 MFR Shafeeq Sinnamohideen 28 M Thiensville WI 1:41:55.2 15.4
60 1762 MFR Trudi Arnold 32 F Green Bay WI 1:42:04.4 15.4
61 1735 MFR Kathleen Treiber 40 F Greenville WI 1:42:14.2 15.4
62 1805 MEA William Hoffie 39 M Palatine IL 1:43:49.5 15.2
63 1795 MFR Andrew Lupersolsky 24 M Buffalo Grove IL 1:46:18.1 14.8
64 1759 MGV George Quinn 57 M Glenview IL 1:46:52.5 14.7
65 1713 MGV Connie Meek 60 F Hayward WI 1:47:38.4 14.6
66 1791 MFR Matt Schwei 38 M Madison WI 1:50:47.5 14.2
67 1740 MGV Kathleen Peterson 59 F Janesville WI 1:51:40.7 14.1
68 1816 MFR Lorna Clegg 45 F Schaumburg IL 1:51:47.5 14.1
69 1755 MFR Barbara Becker 55 F Menasha WI 1:52:51.9 13.9
70 1769 MEV Kathy Wagle 53 F Eden Prairie MN 1:54:00.4 13.8
71 1768 MEV Chuck Smerdon 53 M Eden Prairie MN 1:54:00.5 13.8
72 1757 MFR Timothy Benninghoff 33 M Madison WI 2:01:30.7 12.9
73 1708 MFR Kristi Wood 36 F Sun Prairie WI 2:05:39.9 12.5
74 1777 MFR Garry Foster 48 M Rockwood MI 2:09:11.3 12.2
75 1717 MFR Peter Nelson 64 M Island Lake IL 2:11:15.1 12.0
76 1716 MFR Elizabeth Nelson 62 F Island Lake IL 2:11:15.4 12.0
77 1714 MFR Carrie Dauwalter 29 F Eden Prairie MN 2:35:19.2 10.1
78 1715 MFR Ruth Jovanovich 30 F Eden Prairie MN 2:35:19.3 10.1
79 1723 MFR Erin Carlson 25 F Golden Valley MN 2:35:19.9 10.1
results by ChampionChip Minnesota results posted at:
www.onlineraceresults.com
Ra = Race MEA = Marathon Open 1-100, MEM = Marathon Elite Masters 35 & UP,
MFR = Marathon Recreational
MEV = Marathon Elite Veterans - 45 & UP, MGV = Marathon Grand
Veterans - 55 & UP