![]() | ![]() |
Aluminum Class | Standard Class |
Eligible for Overall Awards | Eligible for Overall Awards |
Man & Child - Adult / Child (Child under age 15) | Man & Child - Adult / Child (Child under age 15) |
Woman & Child - Adult / Child (Child under age 15) | Woman & Child - Adult / Child (Child under age 15) |
Men's Student (Combined ages 0 - 49) | Men's Student (Combined ages 0 - 49) |
Mixed Student (Combined ages 0 - 49) | Mixed Student (Combined ages 0 - 49) |
Women's Student (Combined ages 0 - 49) | Women's Student (Combined ages 0 - 49) |
Men's Up Hill (Combined ages 50 - 59) | Men's Up Hill (Combined ages 50 - 59) |
Mixed Up Hill (Combined ages 50 - 59) | Mixed Up Hill (Combined ages 50 - 59) |
Women's Up Hill (Combined ages 50 - 59) | Women's Up Hill (Combined ages 50 - 59) |
Men's Down Hill (Combined ages 60 - 79) | Men's Down Hill (Combined ages 60 - 79) |
Mixed Down Hill (Combined ages 60 - 79) | Mixed Down Hill (Combined ages 60 - 79) |
Women's Down Hill (Combined ages 60 - 79) | Women's Down Hill (Combined ages 60 - 79) |
Men's Over the Hill (Combined ages 80 - 99) | Men's Over the Hill (Combined ages 80 - 99) |
Mixed Over the Hill (Combined ages 80 - 99) | Mixed Over the Hill (Combined ages 80 - 99) |
Women's Over the Hill (Combined ages 80 - 99) | Women's Over the Hill (Combined ages 80 - 99) |
Men's Century (Combined ages 100 - 119) | Men's Century (Combined ages 100 - 119) |
Mixed Century (Combined ages 100 - 119) | Mixed Century (Combined ages 100 - 119) |
Women's Century (Combined ages 100 - 119) | Women's Century (Combined ages 100 - 119) |
Men's Buck Twenty (Combine ages 120+) | |
Mixed Buck Twenty (Combine ages 120+) | |
Women's Buck Twenty (Combine ages 120+) | |
Racing Class | Recreational Racing |
Competitive racing boats, not eligible for Overall Awards | Kevlar boats, not eligible for Overall Awards |
Open Division | Adult / Child (Child under age 15) |
Men's | |
Mixed | |
Women's | |
Solo Canoes | Solo Kayaks |
Racing Canoes – Racing or Kevlar Boats | Not Eligible for Overall Awards |
Standard Canoes | Kayak - Racing |
Kayak - Recreational Racing | |
Stand Up Paddle Boards | |
Not eligible for Overall Awards | |
Men's | |
Women's |