General Volunteer Shifts

Event | Division | Site | Dates | Start Time | End Time | Status | Volunteers Needed |
Athlete Welcome |
| Friday, June 25, 2010 | 4:00 PM | 6:00 PM | Available | 10 | |
Basketball | Adult | Saturday, June 19, 2010 | 8:00 AM | 8:00 PM | Full | 0 | |
Basketball | Adult | Sunday, June 20, 2010 | 8:00 AM | 5:00 PM | Full | 0 | |
Basketball | Youth & HS | Friday, June 25, 2010 | 12:00 PM | 8:00 PM | Available | 2 | |
Basketball | Youth & HS | Saturday, June 26, 2010 | 8:00 AM | 1:00 PM | Available | 2 | |
Basketball | Youth & HS | Saturday, June 26, 2010 | 1:00 PM | 6:00 PM | Available | 2 | |
Basketball | Youth & HS | Sunday, June 27, 2010 | 8:00 AM | 12:30 PM | Available | 2 | |
Basketball | Youth & HS | Sunday, June 27, 2010 | 12:30 PM | 5:00 PM | Available | 2 | |
Disc Golf |
| Saturday, June 26, 2010 | 7:00 AM | 12:00 PM | Available | 3 | |
Disc Golf |
| Sunday, June 27, 2010 | 7:00 AM | 12:00 PM | Available | 3 | |
Fast Pitch Softball | Youth/Adult | Saturday, June 19, 2010 | 8:00 AM | 1:00 PM | Available | 5 | |
Fast Pitch Softball | Youth/Adult | Saturday, June 19, 2010 | 1:00 PM | 8:00 PM | Available | 5 | |
Fast Pitch Softball | Youth/Adult | Sunday, June 20, 2010 | 8:00 AM | 1:00 PM | Available | 5 | |
Fast Pitch Softball | Youth/Adult | Sunday, June 20, 2010 | 1:00 PM | 8:00 PM | Available | 5 | |
Golf | Youth | Winagamie Golf Course | Thursday, June 24, 2010 | 11:00 AM | 7:00 PM | Available | 3 |
Inline Racing |
| Lakeshore Drive, | Sunday, June 27, 2010 | 6:00 AM | 12:00 PM | Available | 30 |
Soccer | Youth/Adult | Friday, June 18, 2010 | 7:00 AM | 12:30 PM | Available | 20 | |
Soccer | Youth/Adult | Friday, June 18, 2010 | 12:30 PM | 8:00 PM | Available | 20 | |
Soccer | Youth/Adult | Saturday, June 19, 2010 | 7:00 AM | 1:30 PM | Available | 20 | |
Soccer | Youth/Adult | Saturday, June 19, 2010 | 1:30 PM | 8:00 PM | Available | 20 | |
Soccer | Youth/Adult | Sunday, June 20, 2010 | 7:00 AM | 11:30 AM | Available | 20 | |
Soccer | Youth/Adult | Sunday, June 20, 2010 | 11:30 AM | 4:00 PM | Available | 20 | |
Torch Lighting |
| Friday, June 25, 2010 | 6:00 PM | 7:30 PM | Available | 10 | |
Track & Field | Youth | UW Oshkosh Track | Saturday, June 26, 2010 | 8:00 AM | Noon | Available | 10 |
Track & Field | Youth | UW Oshkosh Track | Saturday, June 26, 2010 | Noon | 4:00 PM | Available | 10 |
Track & Field | Adult | UW Oshkosh Track | Sunday, June 27, 2010 | 8:00 AM | Noon | Available | 10 |
Track & Field | Adult | UW Oshkosh Track | Sunday, June 27, 2010 | Noon | 4:00 PM | Available | 10 |
For more information or to sign up for a shift, please contact Carol Newell at volunteer@sportsinwisconsin.com or 608.226.4780 x 233 | |||||||








